- 1/50 505 Beds 5 Baths 4,558 SqFt$1,274,000Open Sun 2PM-4PM
- 1/84 846 Beds 5 Baths 5,488 SqFt$1,165,000Open Sun 1PM-4PM
- 1/53 535 Beds 4.5 Baths 5,032 SqFt$925,000Pending
- 1/40 402 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM
- 1/42 422 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM
- 1/57 572 Beds 2 Baths 1.82 Acres Lot$569,900Open Sat 1PM-4PM
- 1/34 342 Beds 2 Baths 1,393 SqFt$559,900Open Sun 2PM-4PM
- 1/30 302 Beds 2.5 Baths 1,653 SqFt$549,900Open Sun 2PM-4PM
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM
- 1/49 492 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM
- 1/35 352 Beds 2 Baths 1,393 SqFt$539,900Open Sun 2PM-4PM
- 1/34 342 Beds 2.5 Baths 1,675 SqFt$539,000Open Sun 2PM-4PM
- 1/57 572 Beds 2 Baths 1.82 Acres Lot$499,000Open Sat 1PM-4PM
- 1/48 483 Beds 2.5 Baths 1,616 SqFt$439,900Open Sat 12PM-3PM
- 1/41 411 Bed 1 Bath 1.82 Acres Lot$429,900Open Sat 1PM-4PM
- 1/42 422 Beds 2.5 Baths 1,140 SqFt$375,000Open Sun 2PM-4PM
- 1/22 221 Bed 1 Bath 935 SqFt$369,900Open Sat 1PM-4PM
- 1/47 472 Beds 1 Bath 680 SqFt$300,000Open Sat 1PM-3PM
- 1/78 786 Beds 7 Baths 9,000 SqFt$3,800,000Open Sat 2PM-5PM
- 1/78 786 Beds 7 Baths 9,000 SqFt$3,800,000Open Sat 2PM-5PM
- 1/124 1247 Beds 8.5 Baths 10,963 SqFt$3,799,999Open Sat 1PM-4PM
- 1/123 1237 Beds 8.5 Baths 1.07 Acres Lot$3,799,999Open Sat 1PM-4PM
- 1/70 706 Beds 7 Baths 8,000 SqFt$3,650,000Open Sun 2PM-4PM
- 1/70 706 Beds 7 Baths 8,000 SqFt$3,650,000Open Sun 2PM-4PM
- 1/59 596 Beds 5 Baths 7,355 SqFt$3,400,000New
- 1/63 635 Beds 6 Baths 10,200 SqFt$3,299,000Open Sat 1PM-3PM
- 1/58 585 Beds 6 Baths 6,536 SqFt$3,299,000Open Sat 1PM-3PM
- 1/64 646 Beds 7.5 Baths 9,549 SqFt$3,295,000New
- 1/62 626 Beds 7.5 Baths 9,549 SqFt$3,295,000Open Sun 2PM-4PM
- 1/34 345 Beds 5.5 Baths 6,400 SqFt$3,295,000Open Sun 3PM-5PM
- 1/114 1148 Beds 7 Baths 9,534 SqFt$3,290,000Open Sun 2PM-4PM
- 1/114 1148 Beds 7 Baths 9,535 SqFt$3,290,000Open Sun 2AM-4PM
- 1/60 606 Beds 5.5 Baths 7,843 SqFt$3,200,000Open Tue 12PM-2PM
- 1/72 725 Beds 5.5 Baths 5,748 SqFt$2,995,000Open Fri 4PM-6PM
- 1/73 735 Beds 5.5 Baths 5,748 SqFt$2,995,000Open Fri 4PM-6PM
- 1/126 1266 Beds 6.5 Baths 6,600 SqFt$2,995,000Open Sun 1PM-3PM
- 3D7 Beds 7 Baths 6,540 SqFt$2,950,000Open Tue 11AM-2PM
- 1/43 436 Beds 8.5 Baths 14,556 SqFt$2,900,000Open Sun 2PM-4PM
- 1/40 406 Beds 8.5 Baths 11,253 SqFt$2,900,000Open Sun 2PM-4PM
- 3D4 Beds 5 Baths 5,082 SqFt$2,895,000Open Sat 11AM-3PM
- 3D4 Beds 5 Baths 5,082 SqFt$2,895,000Open Sat 11AM-3PM
- 1/66 665 Beds 5.5 Baths 7,206 SqFt$2,850,000Open Sat 11AM-1PM
- 1/20 205 Beds 5.5 Baths 7,206 SqFt$2,850,000New
- 1/67 674 Beds 4.5 Baths 5,398 SqFt$2,799,000Open Sat 1PM-3PM
- 1/72 724 Beds 4.5 Baths 8,893 SqFt$2,799,000Open Sat 1PM-3PM
- 1/62 626 Beds 7 Baths 6,185 SqFt$2,795,000Open Fri 11AM-2PM
- 1/62 626 Beds 6.5 Baths 6,035 SqFt$2,795,000Open Sun 1PM-4PM
- 1/62 626 Beds 6.5 Baths 6,035 SqFt$2,795,000Open Sun 1PM-4PM
















































