- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
105.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
4 Beds 3.5 Baths 3,596 SqFt$1,594,000Price Dropped by $5K - 1/54 54
4 Beds 4.5 Baths 3,414 SqFt$1,489,000Price Dropped by $5K - 1/40 40
5 Beds 3.5 Baths 3,204 SqFt$1,422,400Price Dropped by $2K - 1/92 92
5 Beds 4 Baths 6,767 SqFt$1,575,000Price Dropped by $70K - 1/30 30
3 Beds 3 Baths 1,695 SqFt$259,000Active5232 Mainstreet Park DR, Stone Mountain, GA 30088
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/44 44
3 Beds 3.5 Baths 2,801 SqFt$1,350,000Active - 1/47 47
5 Beds 5.5 Baths 0.66 Acres Lot$1,999,900Active4084 Peachtree Dunwoody RD NE, Atlanta, GA 30342
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/29 29
2 Beds 2.5 Baths 1,141 SqFt$339,900Price Dropped by $10K - 1/36 36
6 Beds 6.5 Baths 6,378 SqFt$2,695,000Price Dropped by $100K - 1/47 47
5 Beds 4.5 Baths 3,874 SqFt$974,000Active - 1/29 29
3 Beds 3.5 Baths 1,990 SqFt$495,000Active - 1/28 28
3 Beds 3.5 Baths 1,990 SqFt$495,000Active - 1/28 28
3 Beds 3.5 Baths 1,990 SqFt$495,000Active - 1/29 29
3 Beds 3.5 Baths 1,990 SqFt$490,050Active - 1/40 40
3 Beds 2.5 Baths 2,092 SqFt$950,000Active - 1/38 38
3 Beds 2.5 Baths 1,688 SqFt$469,900Active - 1/36 36
3 Beds 2.5 Baths 2,160 SqFt$520,000Price Dropped by $20K - 1/36 36
3 Beds 2.5 Baths 2,012 SqFt$711,900Pending - 1/25 25
2 Beds 1 Bath 1,082 SqFt$272,500Price Dropped by $2K - 1/34 34
3 Beds 2 Baths 1,464 SqFt$425,000Active - 1/52 52
1 Bed 1 Bath 1,303 SqFt$399,000Active - 1/62 62
4 Beds 2.5 Baths 2,933 SqFt$1,295,000Price Dropped by $50K - 1/27 27
3 Beds 3.5 Baths 1,990 SqFt$495,000Active - 1/50 50
4 Beds 3 Baths 2,705 SqFt$665,000Price Dropped by $10K



