- Register
- /
- Sign In
EXCLUSIVE LISTINGS
Filters Reset
Save Search
Save your search to get Alerts
298 Properties
298 Featured Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
1 Bed 1 Bath 916 SqFt$399,900Active - 1/25 25
3 Beds 2.5 Baths 2,258 SqFt$399,800Active - 1/52 52
1 Bed 1 Bath 1,303 SqFt$399,000Active - 1/40 40
5 Beds 2 Baths 2,048 SqFt$399,000Active - 1/37 37
3 Beds 2 Baths 1,644 SqFt$385,000Price Dropped by $14K - 1/42 42
2 Beds 2.5 Baths 1,140 SqFt$375,000Pending - 1/29 29
3 Beds 2 Baths 1,344 SqFt$375,000Active - 1/15 15
8 Acres$375,000Active - 1/58 58
4 Beds 2.5 Baths 2,597 SqFt$374,900Pending - 1/31 31
2 Beds 2.5 Baths 1,218 SqFt$370,000Pending - 1/22 22
1 Bed 1 Bath 935 SqFt$369,900Active - 1/31 31
3 Beds 2.5 Baths 1,635 SqFt$369,000Active - 1/16 16
1 Bed 1.5 Baths 960 SqFt$369,000Active - 1/15 15
2 Beds 2 Baths 1,000 SqFt$364,900Price Dropped by $10K - 1/35 35
1 Bed 1 Bath 1,303 SqFt$362,000Active - 1/29 29
2 Beds 2 Baths 1,328 SqFt$359,000Active - 1/32 32
4 Beds 3 Baths 2,726 SqFt$359,000New - 1/27 27
0.59 Acres$350,000Active - 1/50 50
5 Beds 2.5 Baths 0.3 Acres Lot$349,900Active1420 Fieldgreen Overlook, Stone Mountain, GA 30088
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,554 SqFt$349,900Active - 1/41 41
3 Beds 2.5 Baths 1,524 SqFt$349,900Active - 1/30 30
3 Beds 3.5 Baths 1,326 SqFt$340,000Active - 1/46 46
4 Beds 3 Baths 1,928 SqFt$340,000Active - 1/29 29
2 Beds 2.5 Baths 1,141 SqFt$339,900Price Dropped by $10K
